<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western-Water.com</title>
	<atom:link href="http://www.western-water.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.western-water.com</link>
	<description>News and Tips, Including Free Water Calculators</description>
	<lastBuildDate>Sun, 21 Aug 2011 06:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A witch demonstrates rain-making ceremony</title>
		<link>http://www.western-water.com/2011/08/20/a-witch-demonstrates-rain-making-ceremony/</link>
		<comments>http://www.western-water.com/2011/08/20/a-witch-demonstrates-rain-making-ceremony/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 06:23:56 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Drippings]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[mystical powers]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[stricken area]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[witch]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://www.western-water.com/?p=103</guid>
		<description><![CDATA[A man calling himself a witch demonstrated his prayer for rain for his drought-stricken area. He explains in his YouTube video, The static on the video was caused by the wind as I was raising energy within my circle. I was silent during the whole ceremony to show the mystical powers of silence within a [...]]]></description>
		<wfw:commentRss>http://www.western-water.com/2011/08/20/a-witch-demonstrates-rain-making-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In his quest to save America, Perry says Obama&#8217;s EPA administrator is a problem</title>
		<link>http://www.western-water.com/2011/08/20/perry-says-obamas-epa-administrator-is-a-problem-for-america/</link>
		<comments>http://www.western-water.com/2011/08/20/perry-says-obamas-epa-administrator-is-a-problem-for-america/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:36:33 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[balanced budget amendment]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[michele bachmann]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[nightmare]]></category>

		<guid isPermaLink="false">http://www.western-water.com/?p=99</guid>
		<description><![CDATA[Texas governor and GOP presidential candidate Rick Perry says his message to Obama is to &#8220;set the people free&#8221; from regulations so they can get back to work. When asked about the fact that people are saying he&#8217;s Mitt Romney&#8217;s worst nightmare because of his job creation record, he replied: I hope I&#8217;m President Obama&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.western-water.com/2011/08/20/perry-says-obamas-epa-administrator-is-a-problem-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Missouri tests drought simulators</title>
		<link>http://www.western-water.com/2011/08/20/university-of-missouri-tests-drought-simulators/</link>
		<comments>http://www.western-water.com/2011/08/20/university-of-missouri-tests-drought-simulators/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:11:54 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[railroad tracks]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water deficiency]]></category>
		<category><![CDATA[water shortages]]></category>

		<guid isPermaLink="false">http://www.western-water.com/?p=89</guid>
		<description><![CDATA[Researchers have completed two drought simulators designed to test the effects of water deficiency on crops. The simulators are being tested by the University of Missouri&#8217;s Bradford Research and Extension Center. The simiulators are essentially mobile greenhouses measuring 50 x 100 feet.  They are mounted on railroad tracks so they can be positioned to cover [...]]]></description>
		<wfw:commentRss>http://www.western-water.com/2011/08/20/university-of-missouri-tests-drought-simulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota suspends oversize truck permits to deliver hay to dought-stricken Texas farmers</title>
		<link>http://www.western-water.com/2011/08/20/south-dakota-suspends-oversize-truck-permits-to-deliver-hay-to-dought-stricken-texas-farmers/</link>
		<comments>http://www.western-water.com/2011/08/20/south-dakota-suspends-oversize-truck-permits-to-deliver-hay-to-dought-stricken-texas-farmers/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:44:25 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other States]]></category>
		<category><![CDATA[agricultural losses]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[oversize]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas farmers]]></category>
		<category><![CDATA[texas producers]]></category>

		<guid isPermaLink="false">http://www.western-water.com/?p=71</guid>
		<description><![CDATA[Due to the drought, Texas producers continue to cull cows at a historic level and to pay for supplemental feed. To help out, South Dakota temporarily suspended it oversize truck permits for hauling hay to drought-stricken areas. Texas agricultural losses are estimated at $5 billion, which includes the $1 billion drought loss previously reported in [...]]]></description>
		<wfw:commentRss>http://www.western-water.com/2011/08/20/south-dakota-suspends-oversize-truck-permits-to-deliver-hay-to-dought-stricken-texas-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three die in Pittsburgh flood</title>
		<link>http://www.western-water.com/2011/08/20/three-die-in-pittsburgh-flood/</link>
		<comments>http://www.western-water.com/2011/08/20/three-die-in-pittsburgh-flood/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:09:16 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other States]]></category>
		<category><![CDATA[Allegheny River]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.western-water.com/?p=39</guid>
		<description><![CDATA[Motorists swam for their lives as heavy rains swamped cars near the Allegheny River in Pittsburgh, Pennsylvania, on Friday.  Motorists who were trapped in their vehicles had to swim for safety. More than three inches of rain fell in just an hour. At least three people are dead and one is missing.  They were all [...]]]></description>
		<wfw:commentRss>http://www.western-water.com/2011/08/20/three-die-in-pittsburgh-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.western-water.com/feed/ ) in 0.20434 seconds, on Feb 4th, 2012 at 8:11 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 9:11 pm UTC -->
